Desktop Image
[main_slider_vimeo_id] | NA | ||||||||||||||||
[main_carousel] |
|
||||||||||||||||
[story_top_image] | ![]() |
||||||||||||||||
[story_top_title] | Our Story | ||||||||||||||||
[story_top_description] | MEET THE AUSSIE BOYS CHANGING THE DRINKS GAME | ||||||||||||||||
[story_top_button_text] | Find out more | ||||||||||||||||
[story_top_button_link] | /our-story/ | ||||||||||||||||
[story_bottom_image] | ![]() |
||||||||||||||||
[story_bottom_title] | No Sugar No Worries | ||||||||||||||||
[story_bottom_description] | Great tasting drinks without the sugar overload | ||||||||||||||||
[story_bottom_button_text] | Find out more | ||||||||||||||||
[story_bottom_button_link] | /our-ingredients/ | ||||||||||||||||
[intro_text_top] | Naturally | ||||||||||||||||
[intro_text_middle] | At Nexba we make drinks that taste and do good. Always natural. Always sugar free. Always delicious. Cheers to that! | ||||||||||||||||
[intro_text_bottom] | Sugar Free | ||||||||||||||||
[reviews_left] |
|
||||||||||||||||
[reviews_right] |
|
||||||||||||||||
[impact_title] |
Our Impact
|
||||||||||||||||
[total_sugar_count] |
5300000000
|
||||||||||||||||
[counter_start_date] |
31 July 2022 00:00:01
|
||||||||||||||||
[sugar_per_hour] | 133,333 | ||||||||||||||||
[impact] | Together we’ve removed over 5 billion grams of sugar from Global diets… and counting! | ||||||||||||||||